Product Specifications
| Model | YS-TWM-D2 |
| Voltage | 220~240V |
| Frequency | 50~60Hz |
| Rate Power | 2000W |
| Temperature | 350/600℃ |
| Air Flow | 300/500L/min |
Product Specifications
| Model | YS-TWM-D2 |
| Voltage | 220~240V |
| Frequency | 50~60Hz |
| Rate Power | 2000W |
| Temperature | 350/600℃ |
| Air Flow | 300/500L/min |
| Technical features | |||
| Model | D6 | D8 | D9 |
| Max.cutting length | 1370mm | 1200mm | 870mm |
| Max.Cutting thick | 300mm | ||
| Guide | 1000mm;0-90° | 800mm;0-90° | 600mm;0-90° |
| Weight | 16kg | 14kg | 11kg |
| Dimensions | 171cmX40.3cmX16cm | 151cmX40.3cmX16cm | 131cmX40.3cmX16cm |
| Transformer | 36V/200W/120V/IP44 | 30V/160W/120V/IP44 | 24V/120W/120V/IP44 |
| Length power cable | 2.0m(Transformer to Power Suplly); 1m(Transformer to Plug in of Frame) | ||
| Operation blinking Can | 15s on/45s off | ||
Forms achievable
| Rectangle | 1. Adjust grades vertical to 0°
2.Adjust the guide to 0° 3.Cut by controlling the depth. |
| Ladder-shaped triangle | 1.Adjust grades vertical 0°
2.Adjust the quide to the cut to be made 3.Cut controlling the deptr |
| Bevel cutting | 1.Adjust the degrees vertical by denomination to be carried out
2.Adjust the guide to 0° 3.Cut controlling depth |
| Gardens | 1.Adjust grades vertical to 0°.
2.Adjust driving at 0° 3 Put the panel on driying 4.Set the Limit Block to the desired thickness 5.Vertical cut,then move the panel to the horizontal cu |
| Canaletto | 1.Adjust grades vertical to 0°.
2.Adjust the guide to 0° 3.Put the panel on the rail. 4.Lift the bow vertically 5.Set the Limit Block to the desired thickness 6.Vertical cut,then spstere panel forhorizontal cut according to the length of thegroove. |
Product Categories
Hot Articles
Contact Info